
BondSpeed
Cushioning, secure locking and reliable traction for confident play at home.
View series
Outdoor court systems
Modular court tiles for backyard basketball, multi-sport courts, schools, recreation areas and competition venues.
Compare the focused Courtiva series below, then request the matching sample, technical file and export quotation.

Cushioning, secure locking and reliable traction for confident play at home.
View series
One stable modular surface for families who want more than one game.
View series
Fast, tool-free modular flooring for flexible all-weather recreation areas.
View series
A durable TPE court system designed for repeated daily use and consistent color.
View series
A solid, stable TPE platform for explosive basketball movement and tournament projects.
View seriesUse this overview to shortlist a series. Final specifications and model availability are confirmed with the project quotation.
| Model | Application | Material | Size | Thickness / Pile | Weight / Density | Structure / Coverage | Color |
|---|---|---|---|---|---|---|---|
| CF-IB02P3001 | Home and backyard basketball courts | Modified PP (Soft PP) | 30.48 x 30.48 cm | 19 mm | 325 g/pc ±3% | 10.75 pcs/m² | 9 standard colors |
| CF-IB02P3002 | Home and backyard basketball courts | Modified PP (Soft PP) | 30.48 x 30.48 cm | 17.5 mm | 285 g/pc ±3% | 10.75 pcs/m² | 9 standard colors |
| Model | Application | Material | Size | Thickness / Pile | Weight / Density | Structure / Coverage | Color |
|---|---|---|---|---|---|---|---|
| CF-IV02P3003 | Tennis, pickleball, badminton and backyard multi-sport courts | Modified PP (Soft PP) | 30.48 x 30.48 cm | 13 mm | 210 g/pc ±3% | 10.75 pcs/m² | 9 standard colors |
| Model | Application | Material | Size | Thickness / Pile | Weight / Density | Structure / Coverage | Color |
|---|---|---|---|---|---|---|---|
| CF-IF02P3004 | Kids recreation areas, leisure zones and temporary activity spaces | Modified PP (Rigid PP) | 30.48 x 30.48 cm | 13 mm | 205 g/pc ±3% | 10.75 pcs/m² | 9 standard colors |
| Model | Application | Material | Size | Thickness / Pile | Weight / Density | Structure / Coverage | Color |
|---|---|---|---|---|---|---|---|
| CF-IA02T3005 | Schools, community gyms and high-frequency training courts | TPE | 30.48 x 30.48 cm | 14 mm | 405 g/pc ±3% | 10.75 pcs/m² | 9 standard colors |
| Model | Application | Material | Size | Thickness / Pile | Weight / Density | Structure / Coverage | Color |
|---|---|---|---|---|---|---|---|
| CF-IP01T2501 | 3x3 basketball, arenas and competition venues | TPE | 25 x 25 cm | 16 mm | 440 g/pc ±3% | 16 pcs/m² | 9 standard colors |
Courtiva helps dealers and project teams align product selection, quantity, color, shipping and installation documents.
Match performance and structure to the actual venue.
Review material, color and surface before ordering.
Confirm packing, quantity and export timing with sales.